Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
Manufacture name | Liebherr |
Colour Name | White |
Category name | Refrigeration > American Fridge Freezers > Freestanding |
Consumer item width | 1226 mm |
Consumer item height | 1855 mm |
Consumer item depth | 675 mm |
Number of Drawers/Baskets | 7 |
Fridge Number of Shelves | 7 |
Reversible Door | Yes |
Fast Freeze Function | Yes |
Ice Cube Tray | Yes |
Split Type | Side by Side |
Defrost Process (Fridge) | Automatic |
Defrost Process (Freezer) | Automatic |
Frost Free | Yes |
Fridge Gross Capacity | 399 L |
Freezer Gross Capacity | 278 L |
Fridge Net Capacity | 399 L |
Freezer Net Capacity | 278 L |
Energy Efficiency Class | E/E |
Energy Star Rating | 4 |
Noise Level | 36 dB |
Climate Class | SN-T |
Liebherr XRF5220 freestanding side by side fridge freezer. Outstanding energy efficiency and SuperSilent, With super frost when activated prior to grocery shopping, this will assist in cooling the new food more rapidly, counteracting excessive temperature rises from items already in the freezer while the door is left open, as well as any temperature transfer from warmer items that have been added from the recent grocery shop.
Enter your postcode to see if we deliver to your area and what services we can provide.